|
|
Our menu changes seasonally according to what is regionally available. Check our drink menu often, for we are always coming up with new concoctions.
|
Cabernet
|
|
| Lachini “Spur”, Columbia Valley, WA 07 | 80 |
| Leonetti, Walla Walla Valley, WA 08 | 155 |
| Signorello, Napa Valley, CA 07 | 90 |
| Januik, Columbia Valley, WA 09 | 65 |
| Pine Ridge, Napa Valley, CA 08 | 75 |
| Woodward Canyon, “Artist Series #16”, WA 08 | 85 |
| Efeste “Big Papa”, Columbia Valley, WA 08 | 85 |
| Betz “Pere De Famille”, Columbia Valley, WA 08 | 90 |
|
Merlot
|
|
| Hestia, Columbia Valley, WA 09 | 58 |
| Jacuzzi, Sonoma Coast, CA 09 | 35 |
| Maghee, Rattlesnake Hills, WA 06 | 63 |
| Leonetti, Walla Walla Valley, WA 10 | 115 |
| Woodward Canyon, “Nelms Road”, WA 08 | 44 |
|
Pinot Noir
|
|
| Craggy Range, Martinbourgh, NZ 07 | 70 |
| Belle Glos “Meiomi”, Sonoma Coast, CA 10 | 47 |
| Chanson Pere & Fils, Bourgogne, FR 07 | 44 |
| Panther Creek “Shea Vineyard”, Willamette, OR 07 | 77 |
| Van Duzer “Homestead”, Willamette, OR 08 | 85 |
| Lachini “Family Estate”, McMinnville, OR 09 | 55 |
|
Syrah/Shiraz
|
|
| Stevens “Black Tongue”, Yakima Valley, WA 08 | 60 |
| McCrea Ciel du Cheval, Red Mountian, WA 06 | 68 |
| Robert Ramsay "Manson's Red", Columbia Valley, WA 09 | 40 |
| Mollydooker “The Boxer”, McLaren Vale, AU 10 | 55 |
| K-Vintners, Royal Cíty, Columbia Valley, WA 08 | 165 |
|
Malbec
|
|
| Rollands “Yacochuya”, Cafayate, AR 05 | 70 |
| Fidelitas, Columbia Valley, WA 09 | 66 |
| Bodega La Azul Reserva, Mendoza, AR 05 | 45 |
| Adagio Reserva, Mendoza, AR 08 | 38 |
| Altocedro “Desnudos”, Mendoza, AR 04 | 125 |
|
Local Red Blends & Varietals
|
|
| Dunham “Trutina”, Columbia Valley, WA 08 | 56 |
| Hestia, Columbia Valley, WA 09 | 45 |
| Stevens, Cab Franc, Yakima Valley, WA 08 | 57 |
| McCrea, Mourvedre, Yakima Valley, WA 08 | 58 |
| Sineann Old Vine Zinfandel, Col. Valley, WA 10 | 75 |
| K Vintners “Creator”, Walla Walla, WA 09 | 90 |
| Brian Carter “Byzance”, Columbia Valley, WA 08 | 58 |
| Brian Carter “Tuttorosso”, Yakima Valley, WA 07 | 60 |
| Trio Vintners “Riot Red”, Columbia Valley, WA 08 | 40 |
| Darighe ” Proprietor’s Blend”, Col. Valley, WA 03 | 100 |
| Baer “Ursa”, Columbia Valley, WA 09 | 70 |
| Mark Ryan “Long Haul”, Red Mountain, WA 09 | 82 |
| Mark Ryan “Vincent”, Columbia Valley WA 09 | 44 |
| Darby "Chaos", Columbia Valley, WA 09 | 60 |
| Delille Cellars “D2”, Columbia Valley, WA 09 | 72 |
| Airfield "Aviator", Yakima Valley, WA 09 | 58 |
| The Earth Series “Volume II”, Walla Walla, WA | 40 |
| Guardian “Chalk Line”, Columbia Valley, WA 08 | 55 |
|
France Red Varietals
|
|
| Domaine Charvin Châteauneuf-du-Pape 08 | 80 |
| La Bastide Blance, Unfiltered Mourvedre, Bandol, FR 09 | 58 |
| Chateau Lascombes Margaux Bordeaux, 05 | 130 |
| Dom Alary “Font d’Estevanas”, Cotes du Rhone,08 | 57 |
| Kermit Lynch, Cotes du Rhone, 08 | 38 |
| Hecht & Bannier Minervois, Languedoc, 08 | 44 |
| Domaine de Pallus Cab Franc, Loire Valley, 08 | 52 |
|
Italy Red Varietals
|
|
| Querceto Di Castellina, Chianti Classico, Garantita, 07 | 45 |
| Vietti, Dolcetto D' Alba, Barolo 09 | 45 |
| Vietti Barolo “Castiglione”, Piemonte 07 | 82 |
| Bussola Amarone Della Valpolicella, Veneto 03 | 100 |
| Produttori del Barbaresco, Barbaresco 07 | 68 |
| Montaribaldi "Tre Stelle", Langhe 09 | 38 |
|
Spain Red Varietals
|
|
| Palacios “Petalos” Bierzo, Leon, 09 | 50 |
| Frontaura "Nexus", Tempranillo, Duero 05 | 60 |
| La Miranda de Secastilla, Granacha, Somontano 07 | 36 |
| Palacios Camins del Priorat D.O.C. 09 | 48 |
|
California Red Varietals
|
|
| Gamba, Old Vine Zinfandel, Russian River, CA 08 | 70 |
| Stags Leap Petite Syrah, Napa Valley, CA 08 | 70 |
| Duckhorn “Paraduxx”, Napa Valley, CA 09 | 85 |
| Newton “ The Puzzle” Napa Valley, CA 07 | 120 |